US Resort Launches Appeal After Wildfire
1st September 2026
A third of Maverick Mountain in Montana was burnt after the Sand Creek Fire swept through earlier in the summer. Its lift was destroyed along with equipment, but its base lodge…
Read more >
A third of Maverick Mountain in Montana was burnt after the Sand Creek Fire swept through earlier in the summer.
Its lift was destroyed along with equipment, but its base lodge was saved.
We reported on the fire at the time:
A $2m fundraising initiative has been launched to help rebuild.
Rather than simply restoring the mountain to its previous state, the initiative aims to address long-standing infrastructure needs while lowering long-term replacement costs.
| Rebuild Initiative | Project Specifications & Technical Logistics | Financial & Operational Impact |
| Primary Quad Lift | Install two used Poma fixed-grip quad lifts salvaged from Aspen and Jackson Hole (stored safely on-site and undamaged by fire). | ~$2.0M – $2.5Mbenchmark install vs. $4.5M for a new chairlift. |
| Lift Engineering | Requires 11,000 ft of new haul rope, a complete electrical/com-line overhaul, AC drive refurb, and 18+ towers. | ~$200,000 for haul rope; ~$500,000 for drive and electrical upgrades. |
| Lower Snowmaking | Install basic snowmaking infrastructure on the lower mountain (where none currently exists). | Ensures a reliable early-December opening and extends the seasonal calendar. |
| Secondary Short Lift | Construct a shorter lift on the mountain’s left flank providing a 5-minute lap. | Ideal for beginners, kids’ programs, and the youth race team on peak weekends. |
| Base Lodge Upgrades | Construct a separate rental shop/ticket office building; expand lodge cubbies and cafeteria. | Restores indoor seating capacity and clears downstairs gear bottlenecks. |
Follow this link to donate: friendsofmaverickmountain.org.

Wildfire in North America. Image © PlanetSKI










